Summer Games Schedule
All Dates/Times represent Beijing Time (CST) +0800 UTC
| Boxing | |||
| August 9 | |||
| Time | Event | Day | Venue |
| 1:32 PM | Men's Middle Weight (75kg) Round of 32 | 1 | Workers' Gymnasium |
| 1:48 PM | Men's Middle Weight (75kg) Round of 32 | 1 | Workers' Gymnasium |
| 2:06 PM | Men's Middle Weight (75kg) Round of 32 | 1 | Workers' Gymnasium |
| 2:23 PM | Men's Middle Weight (75kg) Round of 32 | 1 | Workers' Gymnasium |
| 2:40 PM | Men's Middle Weight (75kg) Round of 32 | 1 | Workers' Gymnasium |
| 2:57 PM | Men's Middle Weight (75kg) Round of 32 | 1 | Workers' Gymnasium |
| 3:15 PM | Men's Light Heavy Weight (81kg) Round of 32 | 1 | Workers' Gymnasium |
| 3:33 PM | Men's Light Heavy Weight (81kg) Round of 32 | 1 | Workers' Gymnasium |
| 3:48 PM | Men's Light Heavy Weight (81kg) Round of 32 | 1 | Workers' Gymnasium |
| 4:05 PM | Men's Light Heavy Weight (81kg) Round of 32 | 1 | Workers' Gymnasium |
| 4:25 PM | Men's Light Heavy Weight (81kg) Round of 32 | 1 | Workers' Gymnasium |
| 4:42 PM | Men's Light Heavy Weight (81kg) Round of 32 | 1 | Workers' Gymnasium |
| 7:02 PM | Men's Middle Weight (75kg) Round of 32 | 1 | Workers' Gymnasium |
| 7:18 PM | Men's Middle Weight (75kg) Round of 32 | 1 | Workers' Gymnasium |
| 7:35 PM | Men's Middle Weight (75kg) Round of 32 | 1 | Workers' Gymnasium |
| 7:52 PM | Men's Middle Weight (75kg) Round of 32 | 1 | Workers' Gymnasium |
| 8:09 PM | Men's Middle Weight (75kg) Round of 32 | 1 | Workers' Gymnasium |
| 8:27 PM | Men's Middle Weight (75kg) Round of 32 | 1 | Workers' Gymnasium |
| 8:44 PM | Men's Light Heavy Weight (81kg) Round of 32 | 1 | Workers' Gymnasium |
| 9:05 PM | Men's Light Heavy Weight (81kg) Round of 32 | 1 | Workers' Gymnasium |
| 9:20 PM | Men's Light Heavy Weight (81kg) Round of 32 | 1 | Workers' Gymnasium |
| 9:35 PM | Men's Light Heavy Weight (81kg) Round of 32 | 1 | Workers' Gymnasium |
| 9:54 PM | Men's Light Heavy Weight (81kg) Round of 32 | 1 | Workers' Gymnasium |
| 10:11 PM | Men's Light Heavy Weight (81kg) Round of 32 | 1 | Workers' Gymnasium |
| August 10 | |||
| Time | Event | Day | Venue |
| 1:32 PM | Men's Light Welter Weight (64kg) Round of 32 | 2 | Workers' Gymnasium |
| 1:49 PM | Men's Light Welter Weight (64kg) Round of 32 | 2 | Workers' Gymnasium |
| 2:07 PM | Men's Light Welter Weight (64kg) Round of 32 | 2 | Workers' Gymnasium |
| 2:24 PM | Men's Light Welter Weight (64kg) Round of 32 | 2 | Workers' Gymnasium |
| 2:41 PM | Men's Light Welter Weight (64kg) Round of 32 | 2 | Workers' Gymnasium |
| 2:58 PM | Men's Light Welter Weight (64kg) Round of 32 | 2 | Workers' Gymnasium |
| 3:15 PM | Men's Welter Weight (69kg) Round of 32 | 2 | Workers' Gymnasium |
| 3:32 PM | Men's Welter Weight (69kg) Round of 32 | 2 | Workers' Gymnasium |
| 3:49 PM | Men's Welter Weight (69kg) Round of 32 | 2 | Workers' Gymnasium |
| 4:07 PM | Men's Welter Weight (69kg) Round of 32 | 2 | Workers' Gymnasium |
| 4:23 PM | Men's Welter Weight (69kg) Round of 32 | 2 | Workers' Gymnasium |
| 4:40 PM | Men's Welter Weight (69kg) Round of 32 | 2 | Workers' Gymnasium |
| 7:01 PM | Men's Light Welter Weight (64kg) Round of 32 | 2 | Workers' Gymnasium |
| 7:19 PM | Men's Light Welter Weight (64kg) Round of 32 | 2 | Workers' Gymnasium |
| 7:35 PM | Men's Light Welter Weight (64kg) Round of 32 | 2 | Workers' Gymnasium |
| 7:52 PM | Men's Light Welter Weight (64kg) Round of 32 | 2 | Workers' Gymnasium |
| 8:09 PM | Men's Light Welter Weight (64kg) Round of 32 | 2 | Workers' Gymnasium |
| 8:17 PM | Men's Light Welter Weight (64kg) Round of 32 | 2 | Workers' Gymnasium |
| 8:35 PM | Men's Welter Weight (69kg) Round of 32 | 2 | Workers' Gymnasium |
| 8:51 PM | Men's Welter Weight (69kg) Round of 32 | 2 | Workers' Gymnasium |
| 9:07 PM | Men's Welter Weight (69kg) Round of 32 | 2 | Workers' Gymnasium |
| 9:23 PM | Men's Welter Weight (69kg) Round of 32 | 2 | Workers' Gymnasium |
| 9:41 PM | Men's Welter Weight (69kg) Round of 32 | 2 | Workers' Gymnasium |
| 9:57 PM | Men's Welter Weight (69kg) Round of 32 | 2 | Workers' Gymnasium |
| 10:14 PM | Men's Welter Weight (69kg) Round of 32 | 2 | Workers' Gymnasium |
| August 11 | |||
| Time | Event | Day | Venue |
| 1:31 PM | Men's Feather Weight (57kg) Round of 32 | 3 | Workers' Gymnasium |
| 1:48 PM | Men's Feather Weight (57kg) Round of 32 | 3 | Workers' Gymnasium |
| 2:07 PM | Men's Feather Weight (57kg) Round of 32 | 3 | Workers' Gymnasium |
| 2:25 PM | Men's Feather Weight (57kg) Round of 32 | 3 | Workers' Gymnasium |
| 2:42 PM | Men's Feather Weight (57kg) Round of 32 | 3 | Workers' Gymnasium |
| 2:58 PM | Men's Feather Weight (57kg) Round of 32 | 3 | Workers' Gymnasium |
| 3:16 PM | Men's Light Weight (60kg) Round of 32 | 3 | Workers' Gymnasium |
| 3:32 PM | Men's Light Weight (60kg) Round of 32 | 3 | Workers' Gymnasium |
| 3:49 PM | Men's Light Weight (60kg) Round of 32 | 3 | Workers' Gymnasium |
| 4:05 PM | Men's Light Weight (60kg) Round of 32 | 3 | Workers' Gymnasium |
| 4:21 PM | Men's Light Weight (60kg) Round of 32 | 3 | Workers' Gymnasium |
| 7:02 PM | Men's Feather Weight (57kg) Round of 32 | 3 | Workers' Gymnasium |
| 7:19 PM | Men's Feather Weight (57kg) Round of 32 | 3 | Workers' Gymnasium |
| 7:37 PM | Men's Feather Weight (57kg) Round of 32 | 3 | Workers' Gymnasium |
| 7:55 PM | Men's Feather Weight (57kg) Round of 32 | 3 | Workers' Gymnasium |
| 8:11 PM | Men's Feather Weight (57kg) Round of 32 | 3 | Workers' Gymnasium |
| 8:30 PM | Men's Feather Weight (57kg) Round of 32 | 3 | Workers' Gymnasium |
| 8:47 PM | Men's Light Weight (60kg) Round of 32 | 3 | Workers' Gymnasium |
| 9:07 PM | Men's Light Weight (60kg) Round of 32 | 3 | Workers' Gymnasium |
| 9:25 PM | Men's Light Weight (60kg) Round of 32 | 3 | Workers' Gymnasium |
| 9:42 PM | Men's Light Weight (60kg) Round of 32 | 3 | Workers' Gymnasium |
| 9:45 PM | Men's Light Weight (60kg) Round of 32 | 3 | Workers' Gymnasium |
| 9:59 PM | Men's Light Weight (60kg) Round of 32 | 3 | Workers' Gymnasium |
| 10:17 PM | Men's Light Weight (60kg) Round of 32 | 3 | Workers' Gymnasium |
| August 12 | |||
| Time | Event | Day | Venue |
| 1:31 PM | Men's Fly Weight (51kg) Round of 32 | 4 | Workers' Gymnasium |
| 1:48 PM | Men's Fly Weight (51kg) Round of 32 | 4 | Workers' Gymnasium |
| 2:04 PM | Men's Fly Weight (51kg) Round of 32 | 4 | Workers' Gymnasium |
| 2:18 PM | Men's Fly Weight (51kg) Round of 32 | 4 | Workers' Gymnasium |
| 2:36 PM | Men's Fly Weight (51kg) Round of 32 | 4 | Workers' Gymnasium |
| 2:52 PM | Men's Bantam Weight (54kg) Round of 32 | 4 | Workers' Gymnasium |
| 3:10 PM | Men's Bantam Weight (54kg) Round of 32 | 4 | Workers' Gymnasium |
| 3:26 PM | Men's Bantam Weight (54kg) Round of 32 | 4 | Workers' Gymnasium |
| 3:43 PM | Men's Bantam Weight (54kg) Round of 32 | 4 | Workers' Gymnasium |
| 4:00 PM | Men's Bantam Weight (54kg) Round of 32 | 4 | Workers' Gymnasium |
| 7:01 PM | Men's Fly Weight (51kg) Round of 32 | 4 | Workers' Gymnasium |
| 7:18 PM | Men's Fly Weight (51kg) Round of 32 | 4 | Workers' Gymnasium |
| 7:35 PM | Men's Fly Weight (51kg) Round of 32 | 4 | Workers' Gymnasium |
| 7:53 PM | Men's Fly Weight (51kg) Round of 32 | 4 | Workers' Gymnasium |
| 8:09 PM | Men's Fly Weight (51kg) Round of 32 | 4 | Workers' Gymnasium |
| 8:15 PM | Men's Fly Weight (51kg) Round of 32 | 4 | Workers' Gymnasium |
| 8:25 PM | Men's Fly Weight (51kg) Round of 32 | 4 | Workers' Gymnasium |
| 8:42 PM | Men's Bantam Weight (54kg) Round of 32 | 4 | Workers' Gymnasium |
| 8:59 PM | Men's Bantam Weight (54kg) Round of 32 | 4 | Workers' Gymnasium |
| 9:16 PM | Men's Bantam Weight (54kg) Round of 32 | 4 | Workers' Gymnasium |
| 9:32 PM | Men's Bantam Weight (54kg) Round of 32 | 4 | Workers' Gymnasium |
| 9:45 PM | Men's Bantam Weight (54kg) Round of 32 | 4 | Workers' Gymnasium |
| 9:49 PM | Men's Bantam Weight (54kg) Round of 32 | 4 | Workers' Gymnasium |
| 10:08 PM | Men's Bantam Weight (54kg) Round of 32 | 4 | Workers' Gymnasium |
| August 13 | |||
| Time | Event | Day | Venue |
| 1:32 PM | Men's Light Fly Weight (48kg) Round of 32 | 5 | Workers' Gymnasium |
| 1:44 PM | Men's Light Fly Weight (48kg) Round of 32 | 5 | Workers' Gymnasium |
| 2:01 PM | Men's Light Fly Weight (48kg) Round of 32 | 5 | Workers' Gymnasium |
| 2:18 PM | Men's Light Fly Weight (48kg) Round of 32 | 5 | Workers' Gymnasium |
| 2:35 PM | Men's Light Fly Weight (48kg) Round of 32 | 5 | Workers' Gymnasium |
| 2:53 PM | Men's Light Fly Weight (48kg) Round of 32 | 5 | Workers' Gymnasium |
| 3:09 PM | Men's Heavy Weight (91kg) Round of 16 | 5 | Workers' Gymnasium |
| 3:25 PM | Men's Heavy Weight (91kg) Round of 16 | 5 | Workers' Gymnasium |
| 3:43 PM | Men's Heavy Weight (91kg) Round of 16 | 5 | Workers' Gymnasium |
| 4:00 PM | Men's Heavy Weight (91kg) Round of 16 | 5 | Workers' Gymnasium |
| 4:16 PM | Men's Heavy Weight (91kg) Round of 16 | 5 | Workers' Gymnasium |
| 4:33 PM | Men's Heavy Weight (91kg) Round of 16 | 5 | Workers' Gymnasium |
| 4:51 PM | Men's Heavy Weight (91kg) Round of 16 | 5 | Workers' Gymnasium |
| 5:06 PM | Men's Heavy Weight (91kg) Round of 16 | 5 | Workers' Gymnasium |
| 7:02 PM | Men's Light Fly Weight (48kg) Round of 32 | 5 | Workers' Gymnasium |
| 7:18 PM | Men's Light Fly Weight (48kg) Round of 32 | 5 | Workers' Gymnasium |
| 7:35 PM | Men's Light Fly Weight (48kg) Round of 32 | 5 | Workers' Gymnasium |
| 7:53 PM | Men's Light Fly Weight (48kg) Round of 32 | 5 | Workers' Gymnasium |
| 8:11 PM | Men's Light Fly Weight (48kg) Round of 32 | 5 | Workers' Gymnasium |
| 8:27 PM | Men's Light Fly Weight (48kg) Round of 32 | 5 | Workers' Gymnasium |
| 8:44 PM | Men's Light Fly Weight (48kg) Round of 32 | 5 | Workers' Gymnasium |
| 9:01 PM | Men's Super Heavy Weight (+91kg) Round of 16 | 5 | Workers' Gymnasium |
| 9:18 PM | Men's Super Heavy Weight (+91kg) Round of 16 | 5 | Workers' Gymnasium |
| 9:36 PM | Men's Super Heavy Weight (+91kg) Round of 16 | 5 | Workers' Gymnasium |
| 9:53 PM | Men's Super Heavy Weight (+91kg) Round of 16 | 5 | Workers' Gymnasium |
| 9:59 PM | Men's Super Heavy Weight (+91kg) Round of 16 | 5 | Workers' Gymnasium |
| 10:15 PM | Men's Super Heavy Weight (+91kg) Round of 16 | 5 | Workers' Gymnasium |
| 10:32 PM | Men's Super Heavy Weight (+91kg) Round of 16 | 5 | Workers' Gymnasium |
| 10:41 PM | Men's Super Heavy Weight (+91kg) Round of 16 | 5 | Workers' Gymnasium |
| August 14 | |||
| Time | Event | Day | Venue |
| 1:32 PM | Men's Welter Weight (69kg) Round of 16 | 6 | Workers' Gymnasium |
| 1:49 PM | Men's Welter Weight (69kg) Round of 16 | 6 | Workers' Gymnasium |
| 2:05 PM | Men's Welter Weight (69kg) Round of 16 | 6 | Workers' Gymnasium |
| 2:21 PM | Men's Welter Weight (69kg) Round of 16 | 6 | Workers' Gymnasium |
| 2:38 PM | Men's Light Heavy Weight (81kg) Round of 16 | 6 | Workers' Gymnasium |
| 2:56 PM | Men's Light Heavy Weight (81kg) Round of 16 | 6 | Workers' Gymnasium |
| 3:04 PM | Men's Light Heavy Weight (81kg) Round of 16 | 6 | Workers' Gymnasium |
| 3:23 PM | Men's Light Heavy Weight (81kg) Round of 16 | 6 | Workers' Gymnasium |
| 3:40 PM | Men's Light Heavy Weight (81kg) Round of 16 | 6 | Workers' Gymnasium |
| 3:57 PM | Men's Light Heavy Weight (81kg) Round of 16 | 6 | Workers' Gymnasium |
| 4:14 PM | Men's Light Heavy Weight (81kg) Round of 16 | 6 | Workers' Gymnasium |
| 4:30 PM | Men's Light Heavy Weight (81kg) Round of 16 | 6 | Workers' Gymnasium |
| 7:01 PM | Men's Light Welter Weight (64kg) Round of 16 | 6 | Workers' Gymnasium |
| 7:17 PM | Men's Light Welter Weight (64kg) Round of 16 | 6 | Workers' Gymnasium |
| 7:35 PM | Men's Light Welter Weight (64kg) Round of 16 | 6 | Workers' Gymnasium |
| 7:51 PM | Men's Light Welter Weight (64kg) Round of 16 | 6 | Workers' Gymnasium |
| 8:08 PM | Men's Light Welter Weight (64kg) Round of 16 | 6 | Workers' Gymnasium |
| 8:26 PM | Men's Light Welter Weight (64kg) Round of 16 | 6 | Workers' Gymnasium |
| 8:43 PM | Men's Light Welter Weight (64kg) Round of 16 | 6 | Workers' Gymnasium |
| 9:00 PM | Men's Light Welter Weight (64kg) Round of 16 | 6 | Workers' Gymnasium |
| 9:19 PM | Men's Welter Weight (69kg) Round of 16 | 6 | Workers' Gymnasium |
| 9:29 PM | Men's Welter Weight (69kg) Round of 16 | 6 | Workers' Gymnasium |
| 9:46 PM | Men's Welter Weight (69kg) Round of 16 | 6 | Workers' Gymnasium |
| 10:03 PM | Men's Welter Weight (69kg) Round of 16 | 6 | Workers' Gymnasium |
| August 15 | |||
| Time | Event | Day | Venue |
| 1:31 PM | Men's Feather Weight (57kg) Round of 16 | 7 | Workers' Gymnasium |
| 1:49 PM | Men's Feather Weight (57kg) Round of 16 | 7 | Workers' Gymnasium |
| 2:07 PM | Men's Feather Weight (57kg) Round of 16 | 7 | Workers' Gymnasium |
| 2:23 PM | Men's Feather Weight (57kg) Round of 16 | 7 | Workers' Gymnasium |
| 2:41 PM | Men's Light Weight (60kg) Round of 16 | 7 | Workers' Gymnasium |
| 2:58 PM | Men's Light Weight (60kg) Round of 16 | 7 | Workers' Gymnasium |
| 3:15 PM | Men's Light Weight (60kg) Round of 16 | 7 | Workers' Gymnasium |
| 3:30 PM | Men's Light Weight (60kg) Round of 16 | 7 | Workers' Gymnasium |
| 3:47 PM | Men's Light Weight (60kg) Round of 16 | 7 | Workers' Gymnasium |
| 4:04 PM | Men's Light Weight (60kg) Round of 16 | 7 | Workers' Gymnasium |
| 4:22 PM | Men's Light Weight (60kg) Round of 16 | 7 | Workers' Gymnasium |
| 4:39 PM | Men's Light Weight (60kg) Round of 16 | 7 | Workers' Gymnasium |
| 7:01 PM | Men's Bantam Weight (54kg) Round of 16 | 7 | Workers' Gymnasium |
| 7:19 PM | Men's Bantam Weight (54kg) Round of 16 | 7 | Workers' Gymnasium |
| 7:34 PM | Men's Bantam Weight (54kg) Round of 16 | 7 | Workers' Gymnasium |
| 7:51 PM | Men's Bantam Weight (54kg) Round of 16 | 7 | Workers' Gymnasium |
| 8:07 PM | Men's Bantam Weight (54kg) Round of 16 | 7 | Workers' Gymnasium |
| 8:23 PM | Men's Bantam Weight (54kg) Round of 16 | 7 | Workers' Gymnasium |
| 8:40 PM | Men's Bantam Weight (54kg) Round of 16 | 7 | Workers' Gymnasium |
| 8:55 PM | Men's Bantam Weight (54kg) Round of 16 | 7 | Workers' Gymnasium |
| 9:12 PM | Men's Feather Weight (57kg) Round of 16 | 7 | Workers' Gymnasium |
| 9:29 PM | Men's Feather Weight (57kg) Round of 16 | 7 | Workers' Gymnasium |
| 9:46 PM | Men's Feather Weight (57kg) Round of 16 | 7 | Workers' Gymnasium |
| 10:03 PM | Men's Feather Weight (57kg) Round of 16 | 7 | Workers' Gymnasium |
| August 16 | |||
| Time | Event | Day | Venue |
| 1:31 PM | Men's Fly Weight (51kg) Round of 16 | 8 | Workers' Gymnasium |
| 1:48 PM | Men's Fly Weight (51kg) Round of 16 | 8 | Workers' Gymnasium |
| 2:04 PM | Men's Fly Weight (51kg) Round of 16 | 8 | Workers' Gymnasium |
| 2:21 PM | Men's Fly Weight (51kg) Round of 16 | 8 | Workers' Gymnasium |
| 2:39 PM | Men's Fly Weight (51kg) Round of 16 | 8 | Workers' Gymnasium |
| 2:56 PM | Men's Fly Weight (51kg) Round of 16 | 8 | Workers' Gymnasium |
| 3:13 PM | Men's Fly Weight (51kg) Round of 16 | 8 | Workers' Gymnasium |
| 3:30 PM | Men's Fly Weight (51kg) Round of 16 | 8 | Workers' Gymnasium |
| 3:46 PM | Men's Middle Weight (75kg) Round of 16 | 8 | Workers' Gymnasium |
| 4:02 PM | Men's Middle Weight (75kg) Round of 16 | 8 | Workers' Gymnasium |
| 4:19 PM | Men's Middle Weight (75kg) Round of 16 | 8 | Workers' Gymnasium |
| 4:36 PM | Men's Middle Weight (75kg) Round of 16 | 8 | Workers' Gymnasium |
| 7:01 PM | Men's Light Fly Weight (48kg) Round of 16 | 8 | Workers' Gymnasium |
| 7:18 PM | Men's Light Fly Weight (48kg) Round of 16 | 8 | Workers' Gymnasium |
| 7:37 PM | Men's Light Fly Weight (48kg) Round of 16 | 8 | Workers' Gymnasium |
| 7:54 PM | Men's Light Fly Weight (48kg) Round of 16 | 8 | Workers' Gymnasium |
| 8:11 PM | Men's Light Fly Weight (48kg) Round of 16 | 8 | Workers' Gymnasium |
| 8:28 PM | Men's Light Fly Weight (48kg) Round of 16 | 8 | Workers' Gymnasium |
| 8:44 PM | Men's Light Fly Weight (48kg) Round of 16 | 8 | Workers' Gymnasium |
| 9:01 PM | Men's Light Fly Weight (48kg) Round of 16 | 8 | Workers' Gymnasium |
| 9:22 PM | Men's Middle Weight (75kg) Round of 16 | 8 | Workers' Gymnasium |
| 9:35 PM | Men's Middle Weight (75kg) Round of 16 | 8 | Workers' Gymnasium |
| 9:52 PM | Men's Middle Weight (75kg) Round of 16 | 8 | Workers' Gymnasium |
| 10:09 PM | Men's Middle Weight (75kg) Round of 16 | 8 | Workers' Gymnasium |
| August 17 | |||
| Time | Event | Day | Venue |
| 7:01 PM | Men's Light Welter 64kg Quarterfinal 1 | 9 | Workers' Gymnasium |
| 7:19 PM | Men's Light Welter 64kg Quarterfinal 2 | 9 | Workers' Gymnasium |
| 7:36 PM | Men's Light Welter 64kg Quarterfinal 3 | 9 | Workers' Gymnasium |
| 7:53 PM | Men's Light Welter 64kg Quarterfinal 4 | 9 | Workers' Gymnasium |
| 8:09 PM | Men's Welter (69kg) Quarterfinal 1 | 9 | Workers' Gymnasium |
| 8:26 PM | Men's Welter (69kg) Quarterfinal 2 | 9 | Workers' Gymnasium |
| 8:42 PM | Men's Welter (69kg) Quarterfinal 3 | 9 | Workers' Gymnasium |
| 9:00 PM | Men's Welter (69kg) Quarterfinal 4 | 9 | Workers' Gymnasium |
| 9:18 PM | Men's Heavy (91kg) Quarterfinal 1 | 9 | Workers' Gymnasium |
| 9:35 PM | Men's Heavy (91kg) Quarterfinal 2 | 9 | Workers' Gymnasium |
| 9:52 PM | Men's Heavy (91kg) Quarterfinal 3 | 9 | Workers' Gymnasium |
| 10:10 PM | Men's Heavy (91kg) Quarterfinal 4 | 9 | Workers' Gymnasium |
| August 18 | |||
| Time | Event | Day | Venue |
| 7:02 PM | Men's Bantam (54kg) Quarterfinal 1 | 10 | Workers' Gymnasium |
| 7:18 PM | Men's Bantam (54kg) Quarterfinal 2 | 10 | Workers' Gymnasium |
| 7:35 PM | Men's Bantam (54kg) Quarterfinal 3 | 10 | Workers' Gymnasium |
| 7:51 PM | Men's Bantam (54kg) Quarterfinal 4 | 10 | Workers' Gymnasium |
| 8:08 PM | Men's Feather (57kg) Quarterfinal 1 | 10 | Workers' Gymnasium |
| 8:27 PM | Men's Feather (57kg) Quarterfinal 2 | 10 | Workers' Gymnasium |
| 8:43 PM | Men's Feather (57kg) Quarterfinal 3 | 10 | Workers' Gymnasium |
| 8:59 PM | Men's Feather (57kg) Quarterfinal 4 | 10 | Workers' Gymnasium |
| 9:16 PM | Men's Super Heavy +91kg Quarterfinal 1 | 10 | Workers' Gymnasium |
| 9:33 PM | Men's Super Heavy +91kg Quarterfinal 2 | 10 | Workers' Gymnasium |
| 9:51 PM | Men's Super Heavy +91kg Quarterfinal 3 | 10 | Workers' Gymnasium |
| 10:07 PM | Men's Super Heavy +91kg Quarterfinal 4 | 10 | Workers' Gymnasium |
| August 19 | |||
| Time | Event | Day | Venue |
| 7:01 PM | Men's Light Fly (48kg) Quarterfinal 1 | 11 | Workers' Gymnasium |
| 7:19 PM | Men's Light Fly (48kg) Quarterfinal 2 | 11 | Workers' Gymnasium |
| 7:36 PM | Men's Light Fly (48kg) Quarterfinal 3 | 11 | Workers' Gymnasium |
| 7:52 PM | Men's Light Fly (48kg) Quarterfinal 4 | 11 | Workers' Gymnasium |
| 8:09 PM | Men's Light (60kg) Quarterfinal 1 | 11 | Workers' Gymnasium |
| 8:17 PM | Men's Light (60kg) Quarterfinal 2 | 11 | Workers' Gymnasium |
| 8:33 PM | Men's Light (60kg) Quarterfinal 3 | 11 | Workers' Gymnasium |
| 8:50 PM | Men's Light (60kg) Quarterfinal 4 | 11 | Workers' Gymnasium |
| 9:08 PM | Men's Light Heavy (81kg) Quarterfinal 1 | 11 | Workers' Gymnasium |
| 9:24 PM | Men's Light Heavy (81kg) Quarterfinal 2 | 11 | Workers' Gymnasium |
| 9:40 PM | Men's Light Heavy (81kg) Quarterfinal 3 | 11 | Workers' Gymnasium |
| 9:58 PM | Men's Light Heavy (81kg) Quarterfinal 4 | 11 | Workers' Gymnasium |
| August 20 | |||
| Time | Event | Day | Venue |
| 7:01 PM | Men's Fly (51kg) Quarterfinal 1 | 12 | Workers' Gymnasium |
| 7:18 PM | Men's Fly (51kg) Quarterfinal 2 | 12 | Workers' Gymnasium |
| 7:35 PM | Men's Fly (51kg) Quarterfinal 3 | 12 | Workers' Gymnasium |
| 7:53 PM | Men's Fly (51kg) Quarterfinal 4 | 12 | Workers' Gymnasium |
| 8:11 PM | Men's Middle (75kg) Quarterfinal 1 | 12 | Workers' Gymnasium |
| 8:28 PM | Men's Middle (75kg) Quarterfinal 2 | 12 | Workers' Gymnasium |
| 8:45 PM | Men's Middle (75kg) Quarterfinal 3 | 12 | Workers' Gymnasium |
| 9:02 PM | Men's Middle (75kg) Quarterfinal 4 | 12 | Workers' Gymnasium |
| August 22 | |||
| Time | Event | Day | Venue |
| 1:32 PM | Men's Fly (51kg) Semifinal 1 | 14 | Workers' Gymnasium |
| 1:48 PM | Men's Fly (51kg) Semifinal 2 | 14 | Workers' Gymnasium |
| 2:04 PM | Men's Feather (57kg) Semifinal 1 | 14 | Workers' Gymnasium |
| 2:21 PM | Men's Feather (57kg) Semifinal 2 | 14 | Workers' Gymnasium |
| 2:33 PM | Men's Light Welter (64kg) Semifinal 1 | 14 | Workers' Gymnasium |
| 2:50 PM | Men's Light Welter (64kg) Semifinal 2 | 14 | Workers' Gymnasium |
| 3:08 PM | Men's Middle (75kg) Semifinal 1 | 14 | Workers' Gymnasium |
| 3:26 PM | Men's Middle (75kg) Semifinal 2 | 14 | Workers' Gymnasium |
| 3:42 PM | Men's Heavy (91kg) Semifinal 1 | 14 | Workers' Gymnasium |
| 4:01 PM | Men's Heavy (91kg) Semifinal 2 | 14 | Workers' Gymnasium |
| 7:01 PM | Men's Light Fly (48kg) Semifinal 1 | 14 | Workers' Gymnasium |
| 7:18 PM | Men's Light Fly (48kg) Semifinal 2 | 14 | Workers' Gymnasium |
| 7:34 PM | Men's Bantam (54kg) Semifinal 1 | 14 | Workers' Gymnasium |
| 7:51 PM | Men's Bantam (54kg) Semifinal 2 | 14 | Workers' Gymnasium |
| 8:07 PM | Men's Light (60kg) Semifinal 1 | 14 | Workers' Gymnasium |
| 8:24 PM | Men's Light (60kg) Semifinal 2 | 14 | Workers' Gymnasium |
| 8:40 PM | Men's Welter (69kg) Semifinal 1 | 14 | Workers' Gymnasium |
| 8:57 PM | Men's Welter (69kg) Semifinal 2 | 14 | Workers' Gymnasium |
| 9:14 PM | Men's Light Heavy (81kg) Semifinal 1 | 14 | Workers' Gymnasium |
| 9:31 PM | Men's Light Heavy (81kg) Semifinal 2 | 14 | Workers' Gymnasium |
| 9:48 PM | Men's Super Heavy (+91kg) Semifinal 1 | 14 | Workers' Gymnasium |
| 9:53 PM | Men's Super Heavy (+91kg) Semifinal 2 | 14 | Workers' Gymnasium |
| August 23 | |||
| Time | Event | Day | Venue |
| 7:01 PM | Men's Fly Weight (51kg) Final Bout | 15 | Workers' Gymnasium |
| 7:37 PM | Men's Feather Weight (57kg) Final Bout | 15 | Workers' Gymnasium |
| 8:12 PM | Men's Light Welter Weight (64kg) Final Bout | 15 | Workers' Gymnasium |
| 8:47 PM | Men's Middle Weight (75kg) Final Bout | 15 | Workers' Gymnasium |
| 9:22 PM | Men's Heavy Weight (91kg) Final Bout | 15 | Workers' Gymnasium |
| August 24 | |||
| Time | Event | Day | Venue |
| 1:31 PM | Men's Light Fly (48kg) Final Bout | 16 | Workers' Gymnasium |
| 2:07 PM | Men's Bantam Weight (54kg) Final Bout | 16 | Workers' Gymnasium |
| 2:42 PM | Men's Light Weight (60kg) Final Bout | 16 | Workers' Gymnasium |
| 3:18 PM | Men's Welter Weight (69kg) Final Bout | 16 | Workers' Gymnasium |
| 3:53 PM | Men's Light Heavy Weight (81kg) Final Bout | 16 | Workers' Gymnasium |
| 4:27 PM | Men's Super Heavy Weight (+91kg) Final Bout | 16 | Workers' Gymnasium |

